The products that we source are either traded back-to-back or used for our own blending and processing and further sales to end consumers. Our trade partners include major players in the field as well as smaller firms and we deal with governmental and private buyers as well as public companies. Our focus is on bulk liquid products, in particular clean oil products, chemicals, aromatics and liquefied petroleum gas (LPG). in addition, VOGAS is an active player in polymer, bitumen, catalyst and additive markets.
Process | Usage |
---|---|
Spheripol | It can be used to make homo, random,high impact copolymer products with MFR from 0.1-60g/10min. |
Spherizone | It can be used to make homo, random,high impact copolymer products with MFR from 0.1-60g/10min. |
Process | Usage |
---|---|
Spheripol | It can be used to make homo, random,high impact copolymer products with MFR from 0.1-60g/10min. |
Process | Usage |
---|---|
Hypol | It can be used to make homo,random, heco products with MFR from 0.1-60g/10min. |
Spheripol | It can be used to make homo,random, heco products with MFR from 0.1-60g/10min. |
Gas Phase | It can be used to make homo,random, heco products with MFR from 0.1-60g/10min. |
Process | Usage |
---|---|
Hypol | It can be used to make homo,random, with MFR from 0.1-40g/10min. |
Slurry | It can be used to make homo,random, with MFR from 0.1-40g/10min. |
Process | Usage |
---|---|
Hypol | It can be used to make homo,random,heco products with MFR from 0.1-40g/10min. |
Spheripol | It can be used to make homo,random,heco products with MFR from 0.1-40g/10min. |
Property | Unit | Test | Value |
---|---|---|---|
Congealing Point | ASTM D-938 | 60-63 C | |
Oil content | ASTM D-721 | <1% | |
Kinematic Viscosity@100 C | ASTM D-445 | 4-6 cst | |
Drop Melting Point | ASTM D-127 | 60-66 C | |
Flash Point | ASTM D-92 | Min 190 C | |
Color (Lovibond) | <1.5 Y | ||
Odor | Odorless |
Property | Unit | Test | Value |
---|---|---|---|
Types | Unbleached Paraffin Wax Paraffin Wax | ||
Color, Max | ASTM D-1500 | 1.5 White | |
Kinematic Viscosity @ 100 °C | cSt | ASTM D-445 | 6-7.5 6.5-7 |
Oil Content, Max. | %wt | ASTM D-721 | 1.5% 1.5% |
Melting Point | °C | ASTM D-87 | 60-68 60-66 |
Property | Unit | Test | Value |
---|---|---|---|
Mooney Viscosity (ML 1+4 @100 oC) | MU | ASTM D1646 | 41-49 |
Cis Content | wt% | Internal Method | MIN 96 |
Volatile Material | wt% | ASTM D1646 | MAX 0.75 |
Ash Content | wt% | ASTM D1646 | MAX 0.3 |
Compound Mooney Viscosity | MU | ASTM D - 1646 | MAX 77 |
Tensile Strenght (35min) | Kgf/m³ | ASTM D 412 | MIN150 |
Elongation at Break (35min) | % | ASTM D 412 | MIN 440 |
300% Modulus at 145 oC) | |||
25 Min | Kgf/m³ | ASTM D 412 | 68-108 |
35 Min | Kgf/m³ | ASTM D 412 | 74-114 |
50 Min | Kgf/m³ | ASTM D 412 | 74-114 |
Property | Unit | Test | Value |
---|---|---|---|
Mooney viscosity (ML 1+4 @ 100 oC) | MU | ASTM D1646 | 46-58 |
Mooney viscosity (ML 1+4 @ 100 oC)-compound² | MU | ASTM D1646 | <84 |
Volatile matters | % wt. | ASTM D5668 | < 0.75 |
Total ash | % wt. | ASTM D5667 | < 1.5 |
Organic acids | % wt. | ASTM D5774 | 4.5 -7 |
Soaps | % wt. | ASTM D5774 | < 0.5 |
Bounded styrene | % wt. | ASTM D5775 | 22.5-24.5 |
Tensile strength(35 min cured)² | kg/cm² | ASTM D 412 | >250 |
Ultimate elongation(35 min cured)² | % | ASTM D 412 | >350 |
300 % Modulus(35 min cured)² | kg/cm² | ASTM D 412 | 167-207 |
Property | Unit | Test | Value |
---|---|---|---|
BEAD SIZE | MM | SUNPOR 7.2.5 (MIN 90% BY WT) | (0.3-0.5)(>90%wt) |
K-VALUE | SUNPOR 7.2.4 | 55 | |
PENTANE CONTENT | WT% | SUNPOR 7.2.2 | >5.2% |
BULK DENSITY | KG/M3 | SUNPOR 7.2.3 | 22-30 |
RESIDUAL MONOMER | PPM | SUNPOR 7.2.1 | 500 |
Property | Unit | Test | Value |
---|---|---|---|
BEAD SIZE | MM | SUNPOR 7.2.5 (MIN 90% BY WT) | (0.5-0.7)(>90%wt) |
K-VALUE | SUNPOR 7.2.4 | 55 | |
PENTANE CONTENT | WT% | SUNPOR 7.2.2 | >5% |
BULK DENSITY | KG/M3 | SUNPOR 7.2.3 | 20-30 |
RESIDUAL MONOMER | PPM | SUNPOR 7.2.1 | 500 |
Property | Unit | Test | Value |
---|---|---|---|
BEAD SIZE | MM | SUNPOR 7.2.5 (MIN 90% BY WT) | (1.8-2.5)(>90%wt) |
K-VALUE | SUNPOR 7.2.4 | 55 | |
PENTANE CONTENT | WT% | SUNPOR 7.2.2 | 5.20% |
BULK DENSITY | KG/M3 | SUNPOR 7.2.3 | 13-15 |
RESIDUAL MONOMER | PPM | SUNPOR 7.2.1 | 500 |
Property | Unit | Test | Value |
---|---|---|---|
BEAD SIZE | MM | SUNPOR 7.2.5 (MIN 90% BY WT) | (1-1.8)(>90%wt) |
K-VALUE | SUNPOR 7.2.4 | 55 | |
PENTANE CONTENT | WT% | SUNPOR 7.2.2 | 5.20% |
BULK DENSITY | KG/M3 | SUNPOR 7.2.3 | 14-30 |
RESIDUAL MONOMER | PPM | SUNPOR 7.2.1 | 500 |
Property | Unit | Test | Value |
---|---|---|---|
BEAD SIZE | MM | SUNPOR 7.2.5 (MIN 90% BY WT) | (0.7-1)(>90%wt) |
K-VALUE | SUNPOR 7.2.4 | 55 | |
PENTANE CONTENT | WT% | SUNPOR 7.2.2 | 5.20% |
BULK DENSITY | KG/M3 | SUNPOR 7.2.3 | 18-30 |
RESIDUAL MONOMER | PPM | SUNPOR 7.2.1 | 500 |
Property | Unit | Test | Value |
---|---|---|---|
BEAD SIZE | MM | SUNPOR 7.2.5 (MIN 90% BY WT) | (0.3-0.5)(>90%wt) |
K-VALUE | SUNPOR 7.2.4 | 55 | |
PENTANE CONTENT | WT% | SUNPOR 7.2.2 | 5.20% |
BULK DENSITY | KG/M3 | SUNPOR 7.2.3 | 22-30 |
RESIDUAL MONOMER | PPM | SUNPOR 7.2.1 | 500 |
Property | Unit | Test | Value |
---|---|---|---|
MELT FLOW INDEX(200°C-5KG) | g/10min | D1238 | 14 |
STYRENE RESIDUAL MONOMER | PPM | CLG LABPSG004 (ATOFINA TEST METHOD) | <500 |
VICAT SOFTENING POINT ( 120 °C/hr 1kg) | °C | D1525 | 90 |
TENSILE STRENGTH | MPa | D638 | 40 |
CHARPY IMPACT STRENGTH | Kj/m2 | D256 | 8 |
FLEXURAL MODULUS | MPa | D790 | 2900 |
Property | Unit | Test | Value |
---|---|---|---|
MELT FLOW INDEX(200°C-5KG) | g/10min | ASTM D 1238 | 10 |
STYRENE RESIDUAL MONOMER | PPM | CLG LABPSG004 (ATOFINA TEST METHOD) | <500 |
VICAT SOFTENING POINT ( 50 °C/hr1kg) | °C | ASTM D 1525 | 95 |
TENSILE STRENGTH AT BREAK | MPA | ASTM D 638 | 42 |
ELONGATION AT BREAK | % | ASTM D 638 | 2.5 |
TENSILE MODULUS | MPA | ASTM D 638 | 2900 |
WATER ABSORPTION | % | ASTM D 570 | <0.1 |
MOULDING SHRINKAGE | % | ASTM D 955 | 0.4 – 0.8 |
DENSITY | g/cm3 | ASTM D 792 | 1.04 |
Property | Unit | Test | Value |
---|---|---|---|
MELT FLOW INDEX(200°C-5KG) | g/10min | D1238 | 7 |
STYRENE RESIDUAL MONOMER | PPM | CLG LABPSG004 | <500 |
VICAT SOFTENING POINT ( 120 °C/hr 1kg) | °C | (ATOFINA TEST METHOD) | 98 |
TENSILE STRENGTH | MPa | D1525 | 52 |
CHARPY IMPACT STRENGTH | Kj/m2 | D638 | 8 |
FLEXURAL MODULUS | MPa | D256 | 3100 |
Property | Unit | Test | Value |
---|---|---|---|
MELT FLOW INDEX(200°C-5KG) | g/10min | D1238 | 3.8 |
STYRENE RESIDUAL MONOMER | PPM | CLG LABPSG004 (ATOFINA TEST METHOD) | <500 |
VICAT SOFTENING POINT ( 120 °C/hr 1kg) | °C | D1525 | 99 |
TENSILE STRENGTH | MPA | D638 | 50 |
CHARPY IMPACT STRENGTH | Kj/m2 | D256 | 10 |
FLEXURAL MODULUS | MPa | D790 | 3100 |
Property | Unit | Test | Value |
---|---|---|---|
MELT FLOW INDEX(200°C-5KG) | g/10min | D1238 | 3.1 |
STYRENE RESIDUAL MONOMER | PPM | CLG LABPSG004 (ATOFINA TEST METHOD) | <500 |
VICAT SOFTENING POINT ( 120 °C/hr 1kg) | °C | D1525 | 101 |
TENSILE STRENGTH | MPa | D638 | 55 |
CHARPY IMPACT STRENGTH | Kj/m2 | D256 | 10 |
FLEXURAL MODULUS | MPa | D790 | 3100 |
Property | Unit | Test | Value |
---|---|---|---|
MELT FLOW INDEX(200°C-5KG) | g/10min | D1238 | 2.4 |
STYRENE RESIDUAL MONOMER | PPM | CLG LABPSG004 (ATOFINA TEST METHOD) | <500 |
VICAT SOFTENING POINT ( 120 °C/hr 1kg) | °C | D1525 | 102 |
TENSILE STRENGTH | MPa | D638 | 55 |
CHARPY IMPACT STRENGTH | Kj/m2 | D256 | 11 |
FLEXURAL MODULUS | MPa | D790 | 3200 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ASTM D1238 | 50 |
Density | Kg/m³ | ASTM D1505 | 0.9 |
Flexural Modulus | MPa | ASTM D790 | 1500 |
Tensile Strength at Yield | MPa | ASTM D638 | 28 |
Tensile Elongation at Yield | % | ASTM D638 | 5 |
Izod Impact Strength (notched) at 23 °C | J/m | ASTM D256 | 60 |
Izod Impact Strength (notched) at -20 °C | R Scale | ASTM D256 | 30 |
Rockwell Hardness | R Scale | ASTM D785 | 100 |
Vicat softening point (10N) | °C | ASTM D1525 | 151 |
H.D.T. (0.46 Mpa) | °C | ASTM D648 | 95 |
Accelerated oven ageing in air at 150 °C | hours | ASTM D3012 | 360 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ISO 1133 | 1.3 |
Density | Kg/m³ | ISO 1183 | 0.9 |
Flexural Modulus | MPa | ISO 527-1, -2 | 1450 |
Tensile Strength at Yield | MPa | ISO 527-1, -2 | 27 |
Tensile Elongation at Break | % | ISO 527-1, -2 | > 50 |
Tensile Elongation at Yield | % | ISO 527-1, -2 | 8 |
Charpy impact strength (Notch A) | ISO 179 | ||
23°C | KJ/m² | 40 | |
0°C | KJ/m² | 9 | |
Gloss (60°) | ----- | DIN 67530 | 65 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ASTM D1238 | 6 |
Density | Kg/m³ | ASTM D1505 | 0.9 |
Flexural Modulus | MPa | ASTM D790 | 1400 |
Tensile Strength at Yield | MPa | ASTM D638 | 26 |
Tensile Elongation at Yield | % | ASTM D638 | 9 |
Izod Impact Strength (notched) at 23 °C | J/m | ASTM D256 | 170 |
Izod Impact Strength (notched) at -20 °C | R Scale | ASTM D256 | 70 |
Shore Hardness (Shore D) | ----- | ISO 868 | 68 |
Vicat softening point (10N) | °C | ASTM D1525 | 152 |
H.D.T. (0.46 Mpa) | °C | ASTM D648 | 95 |
Accelerated oven ageing in air at 150 °C | hours | ASTM D3012 | 360 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ASTM D1238 | 21 |
Density | Kg/m³ | ASTM D1505 | 0.9 |
Flexural Modulus | MPa | ASTM D790 | 1500 |
Tensile Strength at Yield | MPa | ASTM D638 | 27 |
Tensile Elongation at Yield | % | ASTM D638 | 7 |
Izod Impact Strength (notched) at 23 °C | J/m | ASTM D256 | 85 |
Izod Impact Strength (notched) at -20 °C | R Scale | ASTM D256 | 50 |
Rockwell Hardness | R Scale | ASTM D785 | 98 |
Vicat softening point (10N) | °C | ASTM D1525 | 149 |
H.D.T. (0.46 Mpa) | °C | ASTM D648 | 110 |
Accelerated oven ageing in air at 150 °C | hours | ASTM D3012 | 360 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ASTM D1238 | 38 |
Density | Kg/m³ | ASTM D1505 | 0.9 |
Tensile Modulus | MPa | ASTM D790 | 1150 |
Tensile Strength at Yield | MPa | ASTM D638 | 28 |
Tensile Elongation at Yield | % | ASTM D638 | 11 |
Izod Impact Strength (notched) at 23°C | J/m | ASTM D785 | 55 |
Rockwell Hardness | R-Scale | ASTM D785 | 94 |
Accelerated oven ageing in air at 150° C | hourse | ASTM D3012 | 360 |
Haze (1mm) | % | ASTM D1003 | 12 |
Vicat softening point (10N) | °C | ASTM D1525 | 128 |
H.D.T. B (0.45 MPa) | °C | ASTM D648 | 70 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ASTM D1238/L | 0.25 |
Density | Kg/m³ | ASTM D792 | 0.91 |
Tensile Modulus of Elasticity (1mm/min) | MPa | ASTM D638 | 850 |
Tensile Strength at Yield (50 mm/min) | MPa | ASTM D638 | 25 |
Elongation at Yield(50 mm/min) | % | ASTM D638 | 10 |
Notched Charpy Impact at 23? | KJ/m² | ISO 179/ 1eA | 20 |
Notched Charpy Impact at -30? | KJ/m² | ISO 179/ 1eA | 2.5 |
Vicat Softening Point, 10N | °C | ASTM D1525 | 132 |
Ball Indentation Hardness | MPa | ISO 2039-1 | 45 |
HDT ( 0.46 N/mm2 ) | °C | ASTM D648 | 75 |
Melting Point , DSC | °C | ASTM D3417 | 145 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ISO 1133 | 0.6 |
Density | Kg/m³ | ISO 1183 | 0.9 |
Flexural Modulus | MPa | ISO 527-1, -2 | 1000 |
Tensile Strength at Yield (50 mm/min) | MPa | ISO 527-1, -2 | 25 |
Tensile Elongation at Yield (50 mm/min) | % | ISO 527-1, -2 | 10 |
Flexural Modulus (2 mm/min) | Mpa | ISO 178 | 1100 |
Charpy impact strength (notched) at 23?C | Kj/m2 | ISO 179 | 20 |
Melting temperature | ?C | ISO 3146 | 148 |
Property | Unit | Test | Value |
---|---|---|---|
Melt flow rate (190 °C, 5 kg) | g/10min | D 1238 L | 0.4-0.6 |
Hardness Rockwell | |||
Linear coefficient of Expansion | mm/(mx°C) | D 696 | 0.11 |
Thermal conductivity (23°C) | 0.89 | ||
Specific gravity | D 792 | ||
Mechanical properties | |||
Flexural modulus | MPa | D 790 | 9.5 |
Tensile strength at yield | MPa | D 638 | 28 |
Elongation at break | % | D 638 | >430 |
Notched Izod impact strenght | J/m | D 256 | NB |
Unnotched Izod imp.strenght | J/m | D 256 | NB |
Vicat softening point (9.8N) | °C | D 1525 | 135 |
H.D.T. (0.45 Mpa) | °C | D 648 | 80 |
Accelerated öven ageing at 135°C | hours | D 3012 | >9,000 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ASTM D1238 | 25 |
Density | Kg/m³ | ASTM D1505 | 0.9 |
Flexural Modulus | MPa | ASTM D790 | 1050 |
Tensile Strength at Yield | MPa | ASTM D638 | 28 |
Tensile Elongation at Yield | % | ASTM D638 | 12 |
Izod Impact Strength (notched) at 23 °C | J/m | ASTM D256 | 65 |
Rockwell Hardness | R Scale | ASTM D785 | 94 |
Vicat softening point (10N) | °C | ASTM D1525 | 127 |
H.D.T. (0.46 Mpa) | °C | ASTM D648 | 83 |
Accelerated oven ageing in air at 150 °C | hours | ASTM D3012 | 360 |
Haze (1mm) | % | ASTM D1003 | 22 |
Gloss (60?) | --- | ASTM D2457 | 73 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ASTM D1238 | 11 |
Density | Kg/m³ | ASTM D1505 | 0.9 |
Flexural Modulus | MPa | ASTM D790 | 1050 |
Tensile Strength at Yield | MPa | ASTM D638 | 28 |
Tensile Elongation at Yield | % | ASTM D638 | 12 |
Izod Impact Strength (notched) at 23 °C | J/m | ASTM D256 | 85 |
Rockwell Hardness | R Scale | ASTM D785 | 94 |
Vicat softening point (10N) | °C | ASTM D1525 | 128 |
H.D.T. (0.46 Mpa) | °C | ASTM D648 | 83 |
Accelerated oven ageing in air at 150 °C | hours | ASTM D3012 | 360 |
Haze (1mm) | % | ASTM D1003 | 9 |
Gloss (60?) | --- | ASTM D2457 | 85 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ASTM D1238 | 25 |
Density | Kg/m³ | ASTM D1505 | 0.9 |
Flexural Modulus | MPa | ASTM D790 | 1500 |
Tensile Strength at Yield | MPa | ASTM D638 | 32 |
Tensile Elongation at Yield | % | ASTM D638 | 13 |
Izod Impact Strength (notched) at 23 °C | J/m | ASTM D256 | 30 |
Rockwell Hardness | R Scale | ASTM D785 | 100 |
Vicat softening point (10N) | °C | ASTM D1525 | 152 |
H.D.T. (0.46 Mpa) | °C | ASTM D648 | 94 |
Accelerated oven ageing in air at 150 °C | hours | ASTM D3012 | 150 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 230 °C, 2.16 kg) | g/10 min | ASTM D1238 | 3.2 |
Density | Kg/m³ | ASTM D1505 | 0.9 |
Flexural Modulus | MPa | ASTM D790 | 1550 |
Tensile Strength at Yield | MPa | ASTM D638 | 35 |
Tensile Elongation at Yield | % | ASTM D638 | 12 |
Izod Impact Strength (notched) at 23 °C | J/m | ASTM D256 | 55 |
Rockwell Hardness | R Scale | ASTM D785 | 102 |
Vicat softening point (10N) | °C | ASTM D1525 | 156 |
H.D.T. (0.46 Mpa) | °C | ASTM D648 | 94 |
Accelerated oven ageing in air at 150 °C | hours | ASTM D3012 | 360 |
Property | Unit | Test | Value |
---|---|---|---|
Intrinsic Viscosity | dl/g | UBBELHODE | 0.64 ± 0.01 |
DEG content | %wt | GC | 1.4 ± 0.4 |
Color (CIE Lab) | L-value ;b-value | SPECTROSCOPY | ? 75;? 4.5 |
Carboxyl End Group | mmol/kg | SPECTROSCOPY | ? 32 |
Water Content | %wt | AUTO TITRATION | ? 0.25 |
Melting Point | ?C | KARL- FISHER | 255 ± 2 |
Chip Weight | g/100EA | DSC | 2.2±0.1 |
Property | Unit | Test | Value |
---|---|---|---|
Intrinsic Viscosity | dl/g | UBBELHODE | 0.64 ± 0.01 |
DEG content | %wt | GC | 1.4 ± 0.4 |
Color (CIE Lab) | L-value ,b-value | SPECTROSCOPY | ? 90;? 4.5 |
Carboxyl End Group | mmol/kg | SPECTROSCOPY | ? 32 |
Water Content | %wt | AUTO TITRATION | ? 0.25 |
Melting Point | ?C | KARL- FISHER | 255 ± 2 |
Titanium Dioxide | %wt | DSC | 0.34 ± 0.06 |
Chip Weight | g/100EA | SPECTROSCOPY | 2.2±0.1 |
Property | Unit | Test | Value |
---|---|---|---|
Intrinsic Viscosity | dl/gr | Ubbelhode | 0.64+ 0.01 |
DEG content | %W | GC | 0.9-1.3 |
Color(CIE LAB) | l-value | Spectroscopy | >90 |
Carboxyl End Groups | mmol/kg | Auto Titration | <32 |
Melting Point (DSC methode) | oC | DSC | 255+3 |
Water content | wt% | Karl-Fisher | <0.25 |
Chip | g/100EA | <0.25 |
Property | Unit | Test | Value |
---|---|---|---|
Intrinsic Viscosity | dl/gr | Ubbelhode | 0.64+ 0.01 |
DEG content | %W | GC | 0.9-1.3 |
Color(CIE LAB) | l-value | Spectroscopy | >90 |
Carboxyl End Groups | mmol/kg | Auto Titration | <32 |
Melting Point (DSC methode) | oC | DSC | 255+3 |
Titanium Dioxide content | wt% | Spectroscopy | 0.034+0.06 |
Property | Unit | Test | Value |
---|---|---|---|
Intrinsic Viscosity(IV) | 0.82+0.02 | Ubbelhode | dl/gr |
DEG Content | Max 2.0 | GC | %wt |
Color(CIE Lab) | <2 | b | |
Carboxyl End Group | Max 32 | AUTO TITRATION | meq/gr |
Melting Point | 249±3 | DSC | ºC |
Acetaldehyde (AA) | <1 | HEAD SPACE-GC | ppm |
Water Content | <0.3 | KARL-FISHER | %wt |
Property | Unit | Test | Value |
---|---|---|---|
Intrinsic Viscosity(IV) | 0.8+0.02 | Ubbelhode | dl/gr |
DEG Content | Max1.5 | GC | %wt |
Color(CIE Lab) | <2 | b | |
Carboxyl End Group | Max 32 | ZIMMER WN-B010-7090E | meq/gr |
Melting Point | 248+2 | ZIMMER WN-B010-7089E | ºC |
Acetaldehyde (AA) | <1 | ZIMMER WN-B010-9013E | ppm |
Water Content | <0.3 | ZIMMER WN-B010-7089E | %wt |
Property | Unit | Test | Value |
---|---|---|---|
Intrinsic Viscosity(IV) | dl/gr | ZIMMER WN-B010-7040E | 0.84+0.02 |
DEG Content | %wt | Max1.5 | |
Color(CIE Lab) | L | ZIMMER WN-B010-7110E | >90 |
Carboxyl End Group | meq/gr | ZIMMER WN-B010-7090E | Max 32 |
Melting Point | ºc | ZIMMER WN-B010-7089E | 248+2 |
Acetaldehyde (AA) | ppm | ZIMMER WN-B010-9013E | <1 |
Water Content | %wt | ZIMMER WN-B010-7089E | <0.3 |
Property | Unit | Test | Value |
---|---|---|---|
Intrinsic Viscosity(IV) | dl/gr | ZIMMER WN-B010-7040E | 0.82+0.02 |
DEG Content | %wt | Max1.5 | |
Color(CIE Lab) ZIMMER WN-B010-7110E | L | ZIMMER WN-B010-7110E | >90 |
Carboxyl End Group | meq/gr | ZIMMER WN-B010-7090E | Max 32 |
Melting Point | ºC | ZIMMER WN-B010-7089E | 248+2 |
Acetaldehyde (AA) | ppm | ZIMMER WN-B010-9013E | <1 |
Water Content | %wt | ZIMMER WN-B010-7089E | <0.3 |
Property | Unit | Test | Value |
---|---|---|---|
Density | (g/ml) | 0.922 | ASTM D 1505 |
MFR(190°C/2.16kg) | (g/10min) | 0.95 | ASTM D 1238 |
Dart Impact | (g) | 80 | ASTM D 1709 |
Elmendorf Tear MD/TD | (g) | 105/460 | ASTM D 1922 |
Tensile strength at yield MD/TD | (MPa) | 13/12.5 | ASTM D 882 |
Tensile strength at Break MD/TD | (MPa) | 45/30 | ASTM D 882 |
Ultimate Elongation MD/TD | (%) | 680/780 | ASTM D 882 |
2% Secant modulus MD/TD | (MPa) | 200/240 | ASTM D 882 |
Haze | (%) | 21 | ASTM D 1003 |
Gloss 45° | (%) | 38 | ASTM D 2457 |
DEG Content | %wt | Max1.5 | |
Color(CIE Lab) | L | ZIMMER WN-B010-7110E | >90 |
Carboxyl End Group | meq/gr | ZIMMER WN-B010-7090E | Max 32 |
Melting Point | ºc | ZIMMER WN-B010-7089E | 248+2 |
Acetaldehyde (AA) <0.3 ZIMMER WN-B010-7089E | ppm | ZIMMER WN-B010-9013E | <1 |
Water Content | %wt | ZIMMER WN-B010-7089E | <0.3 |
Property | Unit | Test | Value |
---|---|---|---|
Density | (g/ml) | ASTM D 1505 | 0.922 |
MFR(190°C/2.16kg) | (g/10min) | ASTM D 1238 | 0.95 |
Dart Impact | (g) | ASTM D 1709 | 80 |
Elmendorf Tear MD/TD | (g) | ASTM D 1922 | 105/460 |
Tensile strength at yield MD/TD | (MPa) | ASTM D 882 | 13/12.5 |
Tensile strength at Break MD/TD | (MPa) | ASTM D 882 | 45/30 |
Ultimate Elongation MD/TD | (%) | ASTM D 882 | 680/780 |
2% Secant modulus MD/TD | (MPa) | ASTM D 882 | 200/240 |
Haze | (%) | ASTM D 1003 | 21 |
Gloss 45° | (%) | ASTM D 2457 | 38 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate(MFR) (190 °C/2.16Kg) (190 °C/5Kg) (190 °C/21.6Kg) | gr/10min | ASTM D 1238 | 2.3 |
Density | gr/cm3 | ASTM D 1505 | 0.92 |
Haze | % | ASTM D 1003 | 12 |
Gloss(45°C) | % | ASTM D 2457 | 30 |
Anti Oxidant | ? | ||
Anti Block | ? | ||
Slip Agent | ? | ||
Dart Drop Impact | g | ASTM D 1709(A) | 90 |
Tear Strength MD/TD | gr/25?m | ASTM D 1922 | 100/300 |
Tensile Strength at yield MD/TD | MPa | ASTM D 882 | 10:11 |
Tensile Strength at Break MD/TD | Mpa | ASTM D 882 | 30/25 |
Elongation at break MD/TD | % | ASTM D 882 | 1000/1100 |
Secant Modulus MD/TD | Mpa | ASTM D 882 | 80/100 |
Coefficient of friction | ASTM D 1894 | 0.13 | |
Vicat Softening Temperature | °C | ASTM D 1525 | 100 |
Melting Point | °C | BPC | 123 |
Property | Unit | Test | Value |
---|---|---|---|
Physical | 2.2 | ||
Melt Flow Rate(MFR) (190 °C/2.16Kg) (190 °C/5Kg) (190 °C/21.6Kg) | g/10min | 0.92 | |
Density | g/cm3 | ||
Film Properties | 130 | ||
Impact Strength | gr | ASTM D 1709 | 300 |
Tear Strength TD | g/25? | ASTM D1922 | 110 |
Tear Strength MD | g/25? | ASTM D1922 | 11 |
Yield Stress TD | MPa | 10 | |
Yield Stress MD | MPa | 28 | |
Tensile Strength TD | MPa | 36 | |
Tensile Strength MD | MPa | 800 | |
Elongation at break TD | % | 600 | |
Elongation at break MD | % | ||
Modulus of elasticity TD | MPa | ||
Modulus of elasticity TD | MPa | ||
Thermal Properties | 93 | ||
Vicat Softening Temperature | °C | ||
Melting Point | °C |
Property | Unit | Test | Value |
---|---|---|---|
Resin | |||
MFI @ 190 °C,2.16 KG | G/10MIN | D 1238 | 0.9 |
DENSITY | GR/CM3 | D2839 | 0.92 |
VICAT SOFTENING POINT | °C | D1525 | 100 |
FILM* | |||
TENSILE STRENGHT @ YIELD,MD/TD | Mpa | D 638 | 10.5/11 |
ELONGATION @BREAK ,MD/TD | % | D 638 | 620/840 |
TENSILE STRENGTH @ BREAK ,MD/TD | Mpa | D 688 | 41/32 |
TEAR STRENGTH ,MD/TD | gr/25mic | D 1922 | 145/370 |
IMPACT STRENGTH ,DART | gr/25mic | D1709 | 150 |
HAZE | % | D1003 | 10 |
GLOSS(45°) | Rating | D2457 | 56 |
Property | Unit | Test | Value |
---|---|---|---|
Resin | |||
MFI @ 190 °C,2.16 KG | G/10MIN | D 1238 | 0.9 |
DENSITY | GR/CM3 | D2839 | 0.92 |
VICAT SOFTENING POINT | °C | D1525 | 100 |
FILM* | |||
TENSILE STRENGHT @ YIELD,MD/TD | Mpa | D 638 | 10.5/11 |
ELONGATION @BREAK ,MD/TD | % | D 638 | 620/840 |
TENSILE STRENGTH @ BREAK ,MD/TD | Mpa | D 688 | 41/32 |
TEAR STRENGTH ,MD/TD | gr/25mic | D 1922 | 145/370 |
IMPACT STRENGTH ,DART | gr/25mic | D1709 | 150 |
HAZE | % | D1003 | 10 |
GLOSS(45°) | Rating | D2457 | 56 |
Property | Unit | Test | Value |
---|---|---|---|
Polymer Properties | |||
Melt Flow Rate | dg/min | 0.3 | |
Density | kg/m3 | 921 | |
Optical Properties | |||
Gloss (45?) | % | ASTM D 2457 | 46 |
Haze | ` | ASTM D 1003A | 12 |
Clarity | mV | SABTEC method | 65 |
Mechanical Properties | |||
Impact strength | kJ/m | ASTM D 4272 | 35 |
Tear strength TD | kN/m | 25 | |
Tear strength MD | kN/m | 20 | |
Tensile test | |||
Yield stress TD | Mpa | 11 | |
Yield Stress MD | Mpa | 12 | |
Tensile Stress at break TD | Mpa | 26 | |
Tensile Stress at break MD | Mpa | 29 | |
Strain at break TD | % | > 500 | |
Strain at break MD | % | > 200 | |
Modulus of elasticity TD | Mpa | 190 | |
Modulus of elasticity MD | Mpa | 180 | |
Coefficient of friction | ASTM D 1894 | 0.7 | |
Blocking | g | < 5 | |
Re-Blocking | g | 30 |
Property | Unit | Test | Value |
---|---|---|---|
Melt Flow Rate ( 2.16kg) | 0.75 | ||
Density | 923 | ||
Tensile Moudlus | 260 | ||
Tensile Strength at Yield | 11 | ||
